| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $640,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1259503 | Single Family Property | 8 | 6.00 | 6415 | |
| 2 | $187,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1271428 | Single Family Property | 3 | 3.00 | 2192 | |
| 9 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1282096 | Single Family Property | 3 | 2.00 | 2762 | |
| 3 | $136,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1273240 | Single Family Property | 4 | 2.00 | 1902 | |
| 5 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1276183 | Single Family Property | 4 | 2.00 | 2133 | |
| 1 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1262968 | Single Family Property | 3 | 1.00 | 1588 | |
| 7 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1280611 | Condo/Townhome/Coop Property | 2 | 1.00 | 879 | |
| 6 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1279525 | Single Family Property | 3 | 1.00 | 1182 | |
| 4 | $38,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1275845 | Single Family Property | 2 | 1.00 | 725 | |
| 8 | $5,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1282057 | Single Family Property | 2 | 1.00 | 892 | |
